Home / Klub
PERSIDAFON DAFONSORO U21
PEMAIN
| No | Nama | Umur | Posisi | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| 96 | ADIYANTO NAHAK | 21 | TG | 90 | 1 | ||||
| 9 | AHMAD INDRA PATIKUPPA | 23 | BK | 190 | 3 | 2 | |||
| 88 | ALAN JEKSON KALLEM | 23 | BK | 117 | 1 | 1 | |||
| 70 | ALEKSANDER THODORUS WEYA | 24 | BK | 372 | 5 | ||||
| 93 | ALEX AWOM | 24 | DP | 67 | 2 | ||||
| 10 | ERIK SOKOY | 23 | BK | 199 | 1 | 2 | 1 | ||
| 7 | ERRYANDI TITALEY | 24 | TG | 369 | 4 | ||||
| 24 | FELEX PERDINAND RANDOKIR | 25 | TG | ||||||
| 24 | HANIEL PAGAWAK | 23 | TG | 47 | 1 | ||||
| 94 | HENDRIKO KIWAK | 23 | TG | 159 | 3 | 1 | |||
| 6 | IDELFONSIUS KAMBINOP | 25 | TG | 118 | 2 | ||||
| 18 | IRVIN JUAN SOSKOY | 25 | TG | 420 | 6 | ||||
| 16 | JACSON O.Z MUABUAY | 23 | DP | 1 | |||||
| 23 | JEMES YOKU | 25 | TG | 279 | 5 | ||||
| 5 | KRISTIAN MICHERE KAMBU | 24 | BK | 69 | 1 | ||||
| 12 | NERIUS ALOM | 23 | TG | 462 | 5 | 1 | |||
| 15 | PARDI PATIKUPPA | 25 | BK | 218 | 2 | 3 | |||
| 21 | PETRUS P TUWOLON | 24 | TG | 346 | 4 | 1 | 1 | ||
| 4 | RANDY DENNIS TITALEY | 23 | TG | 462 | 6 | ||||
| 0 | ROKY REAGEN DONE | 25 | BK | ||||||
| 94 | ROLAND RAHAEL | 25 | DP | 59 | 1 | 1 | |||
| 17 | RONAL SEMOT | 23 | 372 | 5 | 1 | ||||
| 30 | RONALD K YAUNG | 24 | TG | ||||||
| 2 | SAMUEL KOWET | 24 | BK | 331 | 5 | 1 | 1 | ||
| 87 | SELVIN NEKWIK | 22 | TG | 153 | 2 | ||||
| 3 | SIMON PETRUS HAIBIN | 25 | TG | 183 | 2 | ||||
| 8 | TIMOTIUS A.YOUWE | 24 | TG | ||||||
| 55 | YUNUS N MODOUW | 22 | TG |






